Sr.no | Place | Body Part or Ornament | Shakti |
1 | Kanchipuram, India | Ottiyana | Kamakshi Temple |
2 | Sri Lanka, in Nainativu, Jaffna | Anklets | Indrakshi |
3 | Karachi, Pakistan | Eyes | Mahishmardini |
4 | Barisal, Bangladesh | Nose | Sugandha |
5 | Kashmir, India | Throat | Mahamaya |
6 | Pathankot, India | Tongue | Siddhida (Ambika) |
7 | Gujarat, India | Heart | Ambaji |
8 | Nepal | Both knees | Mahashira |
9 | Tibet | Right hand | Dakshayani |
10 | Orissa, India | Navel | Girija/Viraja/Biraja |
11 | Pokhara, Nepal | Temple | Gandaki Chandi |
12 | West Bengal, India | Left arm | Goddess Bahula |
13 | West Bengal, India | Right wrist | Mangal Chandika |
14 | Udaipur, India | Right leg | Tripura Sundari |
15 | Chittagong, Bangladesh | Right arm | Bhawani |
16 | West Bengal, India | Left leg | Bhraamari |
17 | Guwahati, India | Genitals | Kamakhya |
18 | West Bengal, India | Big Toe (Right) | Jugaadya |
19 | Kolkata, India | Right Toes | Kalika |
20 | Uttar Pradesh, India | Finger | Alopi Devi |
21 | Sylhet, Bangladesh | Left thigh | Jayanti |
22 | West Bengal, India | Crown | Vimla |
23 | Uttar Pradesh, India | Earring | Vishalakshi&Manikarni |
24 | Tamil Nadu, India | Back | Sarvani |
25 | Haryana, India | Ankle bone | Savitri |
26 | Rajasthan, India | Two Bracelets | Gayatri |
27 | Sylhet, Bangladesh | Neck | Mahalaxmi |
28 | West Bengal, India | Bone | Devgarbha |
29 | Madhya Pradesh, India | Left buttock | Kali |
30 | Madhya Pradesh, India | Right buttock | Narmada |
31 | Uttar Pradesh, India | Right breast | Shivani |
32 | Uttar Pradesh, India | Ringlets of hair | Uma |
33 | Tamil Nadu, India | Upper teeth | Narayani |
34 | Haridwar, India | Bottom teeth | Varahi |
35 | Bogra, Bangladesh | Left anklet | Arpana |
36 | Andhra Pradesh, India | Right anklet | Shrisundari |
37 | West Bengal, India | Left ankle | Kapalini |
38 | Gujarat, India | Stomach | Chandrabhaga |
39 | Madhya Pradesh, India | Upper lips | Avanti |
40 | Maharashtra, India | Chin | Bhramari |
41 | Andhra Pradesh, India | Cheeks | Rakini or Vishweshwari |
42 | Rajasthan, India | Left toes | Ambika |
43 | West Bengal, India | Right Shoulder | Kumari |
44 | Janakpur, border of India and Nepal | Left shoulder | Uma |
45 | West Bengal, India | Vocal chord with part of the tracheae | Kalika Devi |
46 | Himachalpradesh, India | Both ears | Jayadurga |
47 | West Bengal, India | eyebrows | Mahishmardini |
48 | Satkhira, Bangladesh | Palms of hands and soles of the feet | Jashoreshwari |
49 | West Bengal, India | Lips | Phullara |
50 | West Bengal, India | Necklace | Nandini |
51 | Karachi, Pakistan | Bramharandhra (Part of the head) | Kottari |
52 | Chhattisgarh, India | Daant (teeth) | Danteshwari |
53 | Madhya Pradesh, India | Padm | Padmavati Devi |
18 Maha Shakti Peethas
Sr. no | Place | Part of the body fallen | Name of Shakti |
1 | Trincomalee (Sri Lanka) | Groin | Shankari devi |
2 | Kanchi (Tamil Nadu) | Back part | Kamakshi Devi |
3 | Praddyumnam (Gujarat) | Stomach part | Sri Srunkhala devi |
4 | Mysore (Karnataka) | Hair | Chamundeshwari devi |
5 | Alampur (Andhra Pradesh) | Upper teeth | Jogulamba devi |
6 | Srisailam (Andhra Pradesh) | Neck part | Bhramaramba devi |
7 | Kolhapur (Maharastra) | Eyes | Mahalakshmi devi |
8 | Nanded (Maharastra) | Right hand | Eka Veerika devi |
9 | Ujjain (Madhya Pradesh) | Upper lip | Mahakali devi |
10 | Pithapuram (Andhra Pradesh) | Left hand | Puruhutika devi |
11 | Cuttack (Orissa) | Navel | Girija devi |
12 | Draksharamam (Andhra Pradesh) | Left cheek | Manikyamba devi |
13 | Guwahati (Assam) | Vulva | Kamarupa devi |
14 | Prayaga (Uttar Pradesh) | Fingers | Madhaveswari devi |
15 | Jwala (Himachal Pradesh) | Head part | Vaishnavi devi |
16 | Gaya (Bihar) | Breast part | Sarvamangala devi |
17 | Varanasi (Uttar Pradesh) | Wrist | Vishalakshi devi |
18 | Dantewada (Chattisgarh) | Tooth | Danteswari devi |
19 | Kashmir | Right hand | Saraswathi devi |
No comments:
Post a Comment